Realme ने अपने X सीरीज मे आज एक और फोन लांच कर दिया है | जिसके स्पेसिफिकेसन और प्रोसेसर बहुत ही दमदार हैं Affordale प्राइज के साथ ip 69 रेटिंग के साथ आता हैं | Realme ने इस बारी इस फोन मे 6000 mh की बैटरी के साथ आता है जो आपको पूरे दिन तक आपका साथ देगी |
Display के बारे में
Realme के इस फोन में 6.67 इंच की HD+ Resolution Type डिस्प्ले है जो आपको कॉन्टेन्ट देखने मे बहुत ही बेहतरीन लगेगा डिस्प्ले की Aspect Ratio: 20.05:9 है और Screen-to-Body Ratio: 89.97% हैं |
डिस्प्ले की Touch Sampling Rate: 240Hz हैं Realme ने इस फोन में 500 Nits की Brightness है जो आपको आउटडोर मे भी आराम से use कर पाएंगे डिस्प्ले की रिफ्रेश रेट 120Hz की है जो आपके डेली लाइफ मे बहुत ही स्मूथ चलता हैं | और साथ मे ही आप नॉर्मल गेमिंग भी कर सकते हैं |
Feature | Details |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 1604 x 720 Pixels |
Display Type | HD+ LCD Display |
GPU | ARM G57 MC2 |
Other Display Features | Aspect Ratio: 20.05:9, Screen-to-Body Ratio: 89.97%, Touch Sampling Rate: 240Hz, 10 Touch Points, Brightness: 500 Nits (Typical) | 625 Nits (HBM), Refresh Rate: 120Hz, Pixel Arrangement: RGB, Relative Humidity: 5% to 95% (Non-Condensing), Dimming Mode: DC Dimming, Supports Eye Comfort, Supports Dark Mode |
Camera के बारे में
Realme के इस फोन में तीन कैमरा के साथ आता है | प्राइमरी कैमरा 50 मेगापिक्सल का है जो (Omnivision OV50D40, f/1.8 Aperture, 1/2.88 inch Sensor ) के साथ आता हैं जिससे आप बहुत ही अच्छी फ़ोटो क्लिक कर सकते हैं |
फ्रंट कैमरा 8 मेगापिक्सल का है जो आपको डिसेन्ट फोटो क्लिक कर सकते है
Primary Camera | 50MP Rear Camera |
Primary Camera Features | Rear Camera Setup: 50MP Camera (Omnivision OV50D40, f/1.8 Aperture, 1/2.88 inch Sensor Size, 0.612um Pixel Size, CMOS (4 in 1) Sensor, FOV: 75.5 Degree, 5P Lens, Equivalent Focal Length: 27mm, Effective Focal Length: 3.98mm, PDAF), 20 Burst Photos, Features: Photo, Video, Street Shot, Portrait, Night Scene, Panorama, Multi View Video, Timelapse Photography, Professional Mode, Slow Motion, High Pixel, Pivot Shift, Hypertext, Movie, Google Lens, Supports Fill Light for Video Shooting, Screen Protector Type: 2D PET |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP Camera (Hynix Hi-846W, f/2.0 Aperture, 1/4 inch Sensor Size, 1.12um Pixel Size, FOV: 80 Degree, 4P Lens, Equivalent Focal Length: 25mm, Effective Focal Length: 2.65mm, CMOS, Fixed Focus), Feature: Photo, Video, Portrait, Night Scene, Panorama, Multi-Scene Video, Timelapse Photography, Beauty Selfie |
Flash | One Rear LED Lights with a Single Color Temperature |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) (Default, Beauty Enabled) |
Frame Rate | 30 fps |
Full HD Recording | yes |
बैटरी और चार्जर के बारे में
Realme इस बार इस फोन में 6000 mh की बैटरी जो आपको पूरे दिन तक कॉन्टेन्ट देख सकते है, Lithium-ion Polymer Battery जो आपको लंबे समय तक आपका साथ देगा |
चार्जर
Realme ने इस फोन के साथ 45 वाट की सुपर फास्ट चार्जर दिया जिससे आप अपने फोन को 1 घंटे के अन्दर ही 0 से 100 % चार्ज कर सकते हैं |
Processor & Features
इस फोन में Mediatek Dimensity 6300 का प्रोसेसर जो 6 नैनो मीटर पर बेस्ड है जो Octa Core के साथ आता हैं |
यहा भी देखे : ऑडी A6 ई-ट्रॉन: इलेक्ट्रिक लक्जरी कार
Specifications
General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Model Number | RMX3940 |
Model Name | 14x 5G |
Color | Jewel Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6300 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B40/B41, 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78, 5G SA: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Connectivity Features
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | WiFi 2.4 GHz, WiFi 5 GHz, WiFi 5 (802.11 ac), WLAN (2.4 GHz | 5.1 GHz | 5.4 GHz | 5.8 GHz), WLAN Display, WLAN Tethering, Wi-Fi 2.4 GHz 20 M, Wi-Fi 2.4 GHz 40 M, Wi-Fi 5 GHz 20 M, Wi-Fi 5 GHz 40 M, Wi-Fi 5 GHz 80M |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 14.1 (Based on Android 14) |
SMS | Yes |
Graphics PPI | 264 PPI |
Sensors | Proximity Sensor, Light Sensor, Geomagnetic Sensor, Acceleration Sensor, SIde Capacitive Fingerprint Sensor |
Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | Lamination Method of Touch Screen: In-Cell, Hi-Res Audio Certification, EMMC 5.1, OTG Storage Format: FAT32, NTFS, EXFAT, Supports OTG Data Transmission, Supported VOOC Charge, Supports Wired Reverse Charging, Super Volume: Media Play: 200%, Support IP69 Water Resistance, Supports TF Card Expansion, Vibration Motor: Coin Type Vibration Motor, Sound Effects: OReality Audio, Material of Front Camera Screen Protector: SCHOTT X-?, Material of Protection Glass: Gorilla Glass 5, Supports In Ear Monitoring, Dual Mic Noise Cancellation, Dual Microphones, Supports Contacts Grouping, Customized Grouping, Display Background for Incoming Calls, Display Caller’s Profile Picture, Answering Phone Calls Using Earphones, Video Call, Maximum Number of Call Logs: 3000, Bluetooth Audio Specifications: SBC, AAC, Aptx, Aptx-HD, LDAC, LHDC, Supports Music Widget, Mobile Screencast, Ending Calls with Power Button, Third Party App Widget, App Lock, Split Screen Mode, Incoming Call Banner, Step Counting, Screen Recording, Clock Widget, World Clock, Gestures & Motions: Screen-off Gestures,3 Finger Screenshot, Air Gesture, Data Backup and Restore, Weather Widget, Webpage Video Playback, Always On Display, Mini Window Mode/Playing Videos in Floating Window, Game Voice Changer, Game Space, Games Assistant, Voice Wake Up, Compass, Recently Deleted (Album Recycle Bin), L3 Widevine Encrypted Video, App Cloner, App Lock Method: Numeric, Alphanumeric Password, Pattern, Fingerprint, Face, Private Safe (File Lock), File Compression and Extraction, Face Recognition, Fingerprint Payment: Supports Alipay, Supports WeChat |
GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | SDXC UHS-I U1 |
Memory Card Slot Type | Hybrid Slot |